Tyler Courtney’s first weekend as defending champion in the All Star Circuit of Champions tour went about as perfect as could have been planned.
The Clauson Marshall Racing driver took his No. 7BC to victory lane for the second night in a row, leaving Attica Raceway Park with a perfect 300 points to kick off the year.
Courtney started on the front row of the race, navigating his way past Zeb Wise to get out front and stay there the rest of the night.
Wise took the runner-up spot on the evening while Cole Duncan rounded out the podium.
Courtney leaves the weekend with a 26-point lead over each of his three closest competitors in the point standings.
The series returns to the track on Thursday when it heads to Bloomsburg Fairgrounds for a $6,000-to-win race. All of the action can be seen live on FloRacing.
| Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7BC | Tyler Courtney | Indianapolis, IN | 2 | 2 | 2 | 2 | 300 | – | |
| 2 | 55 | Hunter Schuerenberg | Sikeston, MO | 1 | 2 | 2 | 274 | 26 | ||
| 3 | 97 | Greg Wilson | Benton Ridge, OH | 1 | 1 | 2 | 274 | 26 | ||
| 4 | 4 | Cap Henry | Bellevue, OH | 2 | 2 | 274 | 26 | |||
| 5 | 17B | Bill Balog | North Pole, AK | 2 | 2 | 274 | 26 | |||
| 6 | 11 | Parker Price-Miller | Kokomo, IN | 1 | 2 | 2 | 270 | 30 | ||
| 7 | 26 | Cory Eliason | Visalia, CA | 1 | 1 | 2 | 270 | 30 | ||
| 8 | 10 | Zeb Wise | Angola, IN | 1 | 1 | 2 | 266 | 34 | ||
| 9 | 13 | Justin Peck | Monrovia, IN | 2 | 2 | 264 | 36 | |||
| 10 | 09 | Craig Mintz | Gibsonburg, OH | 1 | 1 | 2 | 258 | 42 | ||
| 11 | 18 | Cole Macedo | Lemoore, CA | 1 | 2 | 254 | 46 | |||
| 12 | 7 | Scott Bogucki | Mclaren Vale, SA | 1 | 1 | 2 | 250 | 50 | ||
| 13 | 22C | Cole Duncan | Circleville, OH | 1 | 1 | 2 | 246 | 54 | ||
| 14 | 28 | Tim Shaffer | Aliquippa, PA | 2 | 242 | 58 | ||||
| 15 | 9K | Kevin Thomas Jr | Cullman, AL | 2 | 242 | 58 |

















