The NASCAR Cup Series season is headed West. In the first race at an intermediate track in the Gen 7 car, the tour will race at Auto Club Speedway on Sunday to kick off its West Coast swing.
This could potentially be the final race on the 1.5-mile configuration of the track, which might be turned into a short track in the coming years. Kyle Larson is the sportsbook favorite to win.
Race Name: Wise Power 400
Start Time/TV: 2:30 p.m. CT, FOX
Track: Auto Club Speedway
Defending Winner: *No race held in 2021, Alex Bowman (2020)
Paint Scheme Preview | Starting Lineup
Weekend TV Schedule
Saturday, February 26 (all times CST)
11:00 a.m. | Xfinity Series Practice/Qualifying, FS1
1:00 p.m. | NASCAR Cup Series Practice/Qualifying, FS1
4:00 p.m. | Xfinity Series Race – Production Alliance 300, FS1
Sunday, February 27
1:00 p.m. | NASCAR RaceDay pre-race show, FS1
2:30 p.m. | NASCAR Cup Series Race, Wise Power 400, FOX
| NASCAR Cup Series Betting Odds – Wise Power 400 @ Auto Club Speedway | |||||
| Kyle Larson | +400 | Kyle Busch | +800 | Chase Elliott | +850 |
| Denny Hamlin | +850 | Martin Truex Jr. | +1000 | William Byron | +1200 |
| Ryan Blaney | +1200 | Alex Bowman | +1400 | Joey Logano | +1400 |
| Kevin Harvick | +1500 | Tyler Reddick | +1600 | Brad Keselowski | +2000 |
| Kurt Busch | +2000 | Ross Chastain | +2500 | Christopher Bell | +3000 |
| Chris Buescher | +3500 | Austin Cindric | +3500 | Austin Dillon | +4000 |
| Chase Briscoe | +5000 | Harrison Burton | +6000 | Aric Almirola | +7000 |
| Justin Haley | +7000 | Daniel Suarez | +8000 | Bubba Wallace | +8000 |
| Erik Jones | +8000 | Daniel Hemric | +8000 | Cole Custer | +10000 |
| Ricky Stenhouse Jr. | +10000 | Ty Dillon | +15000 | Todd Gilliland | +15000 |
| Michael McDowell | +15000 | Corey LaJoie | +25000 | Cody Ware | +50000 |
| Garrett Smithley | +100000 | BJ McLeod | +100000 | Josh Bilicki | +100000 |













