The NASCAR Cup Series heads to Martinsville on Saturday for its eighth race of the 2022 season and first night race of the year.
Date: Saturday, April 9 2022
Race: Blue Emu Maximum Pain Relief 400
Track: Martinsville Speedway
TV: 6:30 p.m. CT – Fox Sports 1
| Betting Odds – NASCAR Cup Series @ Martinsville (Race 8 of 26 the Regular Season) | |||||
| Chase Elliott | +500 | Kyle Larson | +700 | Kyle Busch | +800 |
| Ryan Blaney | +800 | William Byron | +900 | Martin Truex Jr. | +900 |
| Joey Logano | +1200 | Alex Bowman | +1400 | Christopher Bell | +1400 |
| Denny Hamlin | +1400 | Kevin Harvick | +1600 | Aric Almirola | +2000 |
| Brad Keselowski | +3000 | Tyler Reddick | +3000 | Ross Chastain | +3500 |
| Chase Briscoe | +3000 | Kurt Busch | +5000 | Austin Cindric | +6000 |
| Chris Buescher | +7000 | Cole Custer | +7000 | Bubba Wallace | +8000 |
| Daniel Suarez | +15000 | Austin Dillon | +15000 | Erik Jones | +15000 |
| AJ Allmendinger | +20000 | Ricky Stenhouse Jr. | +25000 | Todd Gilliland | +25000 |
| Harrison Burton | +30000 | Ty Dillon | +50000 | Justin Haley | +50000 |
| Michael McDowell | +80000 | Corey LaJoie | +80000 | Josh Bilicki | +100000 |
| Cody Ware | +100000 | BJ McLeod | +100000 | J.J. Yeley | +100000 |
NASCAR Starting Lineup
Blue Emu Maximum Pain Relief 400
Martinsville Speedway
1. Chase Elliott
2. Aric Almirola
3. Cole Custer
4. Chris Buescher
5. William Byron
6. Kevin Harvick
7. Christopher Bell
8. Kyle Larson
9. Brad Keselowski
10. Todd Gilliland
11. Kyle Busch
12. Ryan Blaney
13. Austin Cindric
14. Joey Logano
15. Alex Bowman
16. Michael McDowell
17. Justin Haley
18. Kurt Busch
19. Chase Briscoe
20. Martin Truex Jr.
21. Bubba Wallace
22. Tyler Reddick
23. Austin Dillon
24. Erik Jones
25. Denny Hamlin
26. Corey LaJoie
27. Ross Chastain
28. Ricky Stenhouse Jr.
29. Harrison Burton
30. Daniel Suarez
31. Josh Bilicki
32. JJ Yeley
33. BJ McLeod
34. Ty Dillon
35. Cody Ware
36. AJ Allmendinger (No time)

















