KNOXVILLE, Iowa – Donny Schatz said before the action started at Knoxville that he would be putting aside the thought of potentially tying Steve Kinser’s record 12-career Nationals victories.
After outdueling a challenging drive from 18-year old Chase Randall, the 11-time champion is one step closer to making history once again at the famed half-mile.
The heralded veteran made the final, race-winning pass on Randall with just three laps remaining when the pair of frontrunning cars crossed the start/finish line.
That wasn’t until after Randall held off multiple runs from Schatz, nearly making the trip to victory lane himself.
Sheldon Haudenschild rounded out the podium after qualifying 32nd overall to start his weekend at Knoxville.
It slates him 12th in points after all was said and done, but he’s still not confident that will lock him in to the A-Main on Saturday.
Tasker Phillips passed 11 cars during the race to take home a P11 A-Main result after making it to the show by way of a last-lap pass on Jamie Ball in the night’s B-Main.
Night 2 of the Knoxville Nationals will feature of the other half of the triple-digit car field, where we’ll discover the 16 drivers locked into Saturday’s 62nd Knoxville Nationals. Hot laps are scheduled for 6:45 p.m. CT and, as always, all of the action can be seen live on DirtVision.
Knoxville Nationals results
Brandt Agriculture Night
Prelim Night 1
Wed. Aug. 9, 2023
1. Donny Schatz
2. Chase Randall
3. Sheldon Haudenschild
4. Kerry Madsen
5. Blake Hahn
6. Sye Lynch
7. Hunter Schuerenberg
8. Dustin Selvage
9. Brandon Wimmer
10. Gio Scelzi
11. Tasker Phillips
12. Brady Bacon
13. Kasey Kahne
14. Corey Day
15. James McFadden
16. Cole Macedo
17. Justin Henderson
18. Riley Goodno
19. Jake Bubak
20. Don Droud Jr.
21. Robbie Price
22. Carson McCarl
23. Tanner Carrick
24. Justin Peck
Wednesday Points
| 1 | 15 | Donny Schatz | 479 |
| 2 | 39 | Hunter Schuerenberg | 462 |
| 3 | 55 | Kerry Madsen | 459 |
| 4 | 18 | Gio Scelzi | 458 |
| 5 | 14 | Corey Day | 458 |
| 6 | 2KS | Chase Randall | 449 |
| 7 | 13 | Justin Peck | 449 |
| 8 | 83 | James McFadden | 447 |
| 9 | 9 | Kasey Kahne | 446 |
| 10 | 7TAZ | Tasker Phillips | 437 |
| 11 | 7W | Dustin Selvage | 435 |
| 12 | 17 | Sheldon Haudenschild | 434 |
| 13 | 42 | Sye Lynch | 434 |
| 14 | 52 | Blake Hahn | 429 |
| 15 | 4W | Jamie Ball | 416 |
| 16 | 7TW | Brandon Wimmer | 415 |
| 17 | 10L | Scott Bogucki | 414 |
| 18 | 19 | Brent Marks | 412 |
| 19 | 21H | Brady Bacon | 408 |
| 20 | 21T | Cole Macedo | 403 |
| 21 | 2 | David Gravel | 403 |
| 22 | 1X | Jake Bubak | 401 |
| 23 | 22 | Riley Goodno | 399 |
| 24 | 1 | Justin Henderson | 394 |
| 25 | 39M | Justin Sanders | 392 |
| 26 | 7S | Robbie Price | 382 |
| 27 | 83T | Tanner Carrick | 382 |
| 28 | 26 | Zeb Wise | 381 |
| 29 | 1M | Don Droud Jr. | 380 |
| 30 | 27 | Carson McCarl | 380 |
| 31 | 50YR | JJ Hickle | 379 |
| 32 | 2K | Lynton Jeffrey | 377 |
| 33 | 9P | Parker Price-Miller | 373 |
| 34 | 16 | Brooke Tatnell | 370 |
| 35 | 49X | Tim Shaffer | 357 |
| 36 | 24T | Christopher Thram | 350 |
| 37 | 1C | Brenham Crouch | 344 |
| 38 | 55T | McKenna Haase | 340 |
| 39 | 1A | Chase Dietz | 340 |
| 40 | 8 | Aaron Reutzel | 333 |
| 41 | 91 | Kyle Reinhardt | 327 |
| 42 | 95 | Matt Covington | 315 |
| 43 | 70 | Kraig Kinser | 315 |
| 44 | 17X | Terry McCarl | 300 |
| 45 | 24H | Kade Higday | 294 |
| 46 | 13JT | Mark Dobmeier | 272 |
| 47 | 44 | Chris Martin | 270 |
| 48 | 2M | Davey Heskin | 269 |
| 49 | 2KK | Kevin Ingle | 267 |
| 50 | 15JR | Cole Mincer | 255 |
| 51 | 37 | Ayden Gatewood | 238 |
| 52 | 9H | Landon Hansen | 235 |















