Five different national dirt tours will come together in one spot this weekend at the 4 Crown Nationals at Eldora Speedway.
All three of the USAC series as well as the two premier sprint car tours in the country will unite this Friday and Saturday at ‘The Big E’ for two nights of action.
Friday will feature the World of Outlaws Sprint Car Series show, as well as a full program for the USAC Midget tour and qualifying for Saturday’s USAC Silver Crown Race.
Saturday takes racing from all three USAC tours as well as the final All Star Circuit of Champions race before championship weekend on October 9th.
If it wasn’t already obvious, with five series in the same spot the storylines are aplenty.
Tyler Courtney will be participating in all five classes – the only driver to do so – as he chases an ASCoC championship in his rookie season with the tour.
He’ll be in the Chris Dyson No. 9 for the Silver Crown race and then back in the No. 7BC for each of the sprint car and midget events.
Friday night will bring the only time that the World of Outlaws will race at Eldora on the weekend. They’ll head to Lernerville for a race on Saturday, so those 12 full-time teams will take on the ASCoC tour just one more time in 2021.
We’ll also see Silver Crown Qualifying on Friday night, where the Kody Swanson – Logan Seavey battle will continue. The pair of drivers look to leave Eldora as the only two still mathematically alive in the points battle for the series this season.
Seavey – who sits 16 points behind Swanson – will look to outperform him this weekend if he wants any chance of making it competitive at the title race at Toledo in October.
As far as the other USAC tours go, Kevin Thomas Jr. continues to try and chase down Brady Bacon for the non-wing sprint car championship, chopping his lead to 68 points with his win last weekend.
On the midget side, Buddy Kofoid has remained in the lead for the series, but Chris Windom wants to repeat as champion. The veteran is just 10 points behind Kofoid with a plethora of racing left to go throughout the rest of the season.
Points standings for all five tours as well as remaining schedules can be seen below.
Hot Laps for both Friday and Saturday are set to start at 5 p.m. CT and event coverage can be seen on FloRacing as well as DirtVision (exclusively for the World of Outlaws portion of the racing on Friday night).
| World of Outlaws Sprint Car Standings | ||||
| Position | Driver | Points | Behind | |
| 1 | Brad Sweet | 9154 | – | |
| 2 | David Gravel | 8998 | -156 | |
| 3 | Carson Macedo | 8970 | -184 | |
| 4 | Donny Schatz | 8890 | -264 | |
| 5 | S. Haudenschild | 8816 | -338 | |
| 6 | Logan Schuchart | 8794 | -360 | |
| 7 | James McFadden ® | 8418 | -736 | |
| 8 | Kraig Kinser | 8084 | -1070 | |
| 9 | Brock Zearfoss ® | 7828 | -1326 | |
| 10 | Jacob Allen | 7524 | -1630 | |
With 11 races left in the 2021 WoO Sprint Car season
Remaining Schedule: 9/24 Eldora | 9/25 Lernerville | 10/1-2 National Open at Williams Grove | 10/8-9 Port Royal | 10/22 Lakeside | 10/29 Lawton | 10/30 Devils Bowl | 11/4-6 Charlotte
| All Star Circuit of Champions Points | ||||
| Position | Driver | Points | Behind | |
| 1 | Tyler Courtney | 6314 | – | |
| 2 | Cory Eliason | 6034 | -280 | |
| 3 | H. Schuerenberg | 5856 | -458 | |
| 4 | Zeb Wise | 5798 | -516 | |
| 5 | Bill Balog | 5786 | -528 | |
With 3 races left in the 2021 ASCoC season
Remaining Schedule: 9/25 Eldora | 10/8-9 Fremont
| USAC Midget Point Standings | ||||
| Position | Driver | Points | Behind | |
| 1 | Buddy Kofoid | 1799 | – | |
| 2 | Chris Windom | 1789 | -10 | |
| 3 | Emerson Axsom | 1705 | -94 | |
| 4 | Daison Pursley | 1655 | -144 | |
| 5 | Tanner Thorson | 1651 | -148 | |
| 6 | Justin Grant | 1633 | -166 | |
With 13 races left in the 2021 USAC Midget season
Remaining Schedule: 9/24-25 Eldora | 10/8 Wayne County | 10/9 Tri-State | 11/12-13 Arizona | 11/16 Bakersfield | 10/18-20 Placerville | 10/23-24 Merced | 10/27 Ventura
| USAC Sprint Car Points | ||||
| Position | Driver | Points | Behind | |
| 1 | Brady Bacon | 2392 | – | |
| 2 | Kevin Thomas Jr. | 2324 | -68 | |
| 3 | Justin Grant | 2275 | -117 | |
| 4 | Tanner Thorson ® | 2145 | -247 | |
| 5 | CJ Leary | 2140 | -252 | |
With 8 races left in the 2021 USAC Non-Wing Sprint Car season
Remaining Schedule: 9/25 Eldora | 10/1 Terre Haute | 10/2 Lawrenceburg | 11/4-6 Perris | 11/12-13 Arizona
| USAC Silver Crown Points | ||||
| Position | Driver | Points | Behind | |
| 1 | Kody Swanson | 440 | – | |
| 2 | Logan Seavey | 424 | -16 | |
| 3 | Justin Grant | 322 | -118 | |
| 3 | Shane Cottle | 322 | -118 | |
| 5 | Kyle Robbins | 315 | -125 | |
With 2 races left in the 2021 USAC Silver Crown Season
Remaining Schedule: 9/25 Eldora | 10/10 Toledo

















