The Bristol Dirt Track races are right around the corner, and by the time you’re reading this, there’s a good chance there will have already been cars on the track competing.
To get you ready, we’re tracking the unveiled entry lists for each national tour scheduled to be competing on the dirt track that we cover.
The NASCAR Cup Series heads to Bristol for one of the most anticipated races of the season on Sunday, March 28.
So far, just three alternative entries have been announced for the race that differ from what we see on a normal weekend on the tour.
Two of those drivers come from dirt racing backgrounds.
USAC Triple Crown winner Chris Windom will be in a Rick Ware car and sprint car veteran Shane Golobic is in the 78 for Live Fast Motorsports. Both of those entries will be backed by NOS Energy Drink.
The lone asphalt alternate driver will come in the 96 of Ty Dillon, who revealed on his podcast that he would be giving the Bristol Dirt Track a whirl with the Gaunt Brothers.
The full, announced entry list can be found below:
NASCAR Cup Series @ Bristol (38 total)
Entry List
1 | Kurt Busch, Chip Ganassi Racing
2 | Brad Keselowski, Team Penske
3 | Austin Dillon, Richard Childress Racing
4 | Kevin Harvick, Stewart Haas Racing
5 | Kyle Larson, Hendrick Motorsports
6 | Ryan Newman, Roush Racing
7 | Corey LaJoie, Spire Motorsports
8 | Tyler Reddick, Richard Childress Racing
9 | Chase Elliott, Hendrick Motorsports
10 | Aric Almirola, Stewart Haas Racing
11 | Denny Hamlin, Joe Gibbs Racing
12 | Ryan Blaney, Team Penske
14 | Chase Briscoe, Stewart Haas Racing
15 | Chris Windom, Rick Ware Racing
17 | Chris Buescher, Roush Racing
18 | Kyle Busch, Joe Gibbs Racing
19 | Martin Truex Jr., Joe Gibbs Racing
20 | Christopher Bell, Joe Gibbs Racing
21 | Matt DiBenedetto, Wood Brothers Racing
22 | Joey Logano, Team Penske
23 | Bubba Wallace, 23XI Racing
24 | William Byron, Hendrick Motorsports
34 | Michael McDowell, Front Row Motorsports
37 | Ryan Preece, JTG Daugherty Racing
38 | Anthony Alfredo, Front Row Motorsports
41 | Cole Custer, Stewart Haas Racing
42 | Ross Chastain, Chip Ganassi Racing
43 | Erik Jones, Richard Petty Motorsports
47 | Ricky Stenhouse Jr., JTG Daugherty Racing
48 | Alex Bowman, Hendrick Motorsports
51 | Cody Ware, Rick Ware Racing
52 | TBA Rick Ware Racing
53 | TBA Rick Ware Racing
66 | Mike Marlar, MBM Motorsports
77 | Stewart Friesen, Spire Motorsports
78 | Shane Golobic, Live Fast Motorsports
96 | Ty Dillon, Gaunt Brothers Racing
99 | Daniel Suarez, TrackHouse Racing
00 | Quin Houff, StarCom Motorsports

















