After a bye week and a pair of rainouts, the World of Outlaws are back this weekend in the first of 33 scheduled weekends of racing in a row.
The series heads to Cotton Bowl Speedway this weekend for the Texas Two-Step, featuring two nights of racing at the track its only visited four times.
Of the three drivers to capture wins at the track in Brad Sweet (2), Sheldon Haudenschild, and David Gravel, each sit in a top five spot in the points race early on in the season.
Gravel comes off his first career victory at Volusia Speedway Park and a big gator trophy that went along with it for winning the mini-series that kicks off the year.
Haudenschild of course captured a victory in the series’ opening weekend, which stretched three races in February and saw three different winners.
The other Volusia winner coming in 10-time series champion Donny Schatz who looks to be returning to form to contend for a title in 2022.
That’s not to write off three-time and defending champ Brad Sweet, though. The Kasey Kahne Racing NAPA No. 49 team has proven its the most solid in a series riddled with talent.
With most tracks not kicking things off until later in the year, look for some outsiders – especially those we saw at Volusia – to pick up with the tour in Texas. After this weekend, too, there will be a few California natives inclined to run with the national drivers when the Outlaws visit.
This weekend’s events are set to be streamed live on DirtVision. Points thus far can be seen below:
| World of Outlaws Sprint Car Standings – as of Volusia | ||||||||
| Pos. | Driver | Points | Behind | A-Mains | Wins | Top 5 | Top 10 | |
| 1 | David Gravel | 438 | – | 3 | 1 | 3 | 3 | |
| 2 | Donny Schatz | 424 | -14 | 3 | 1 | 1 | 3 | |
| 3 | S. Haudenschild | 422 | -16 | 3 | 1 | 2 | 3 | |
| 4 | James McFadden | 414 | -24 | 3 | 0 | 1 | 3 | |
| 5 | Brad Sweet | 402 | -36 | 3 | 0 | 2 | 2 | |
| 6 | Brent Marks | 400 | -38 | 3 | 0 | 1 | 1 | |
| 7 | Carson Macedo | 396 | -42 | 3 | 0 | 1 | 2 | |
| 8 | Aaron Reutzel | 394 | -44 | 3 | 0 | 1 | 2 | |
| 9 | Cory Eliason | 390 | -48 | 3 | 0 | 0 | 2 | |
| 10 | Kyle Larson | 388 | -50 | 3 | 0 | 1 | 1 | |
| 11 | Tyler Courtney | 374 | -64 | 3 | 0 | 0 | 2 | |
| 12 | Kerry Madsen | 372 | -66 | 3 | 0 | 0 | 0 | |
| 13 | Jacob Allen | 370 | -68 | 3 | 0 | 1 | 1 | |
| 14 | Logan Schuchart | 370 | -68 | 3 | 0 | 0 | 2 | |
| 15 | Anthony Macri | 366 | -72 | 3 | 0 | 1 | 1 | |
| 16 | Brock Zearfoss | 366 | -72 | 3 | 0 | 0 | 0 | |
| 17 | Justin Peck | 364 | -74 | 3 | 0 | 0 | 1 | |
| 18 | Spencer Bayston | 346 | -92 | 3 | 0 | 0 | 0 | |
| 19 | Gio Scelzi | 338 | -100 | 3 | 0 | 0 | 1 | |
| 20 | Danny Dietrich | 324 | -114 | 2 | 0 | 0 | 0 | |
| 21 | Kraig Kinser | 322 | -116 | 3 | 0 | 0 | 0 | |
| 22 | Brian Brown | 322 | -116 | 2 | 0 | 0 | 0 | |
| 23 | Kasey Kahne | 320 | -118 | 2 | 0 | 0 | 0 | |
| 24 | Alex Bowman | 318 | -120 | 3 | 0 | 0 | 0 | |
| 25 | Bill Rose | 308 | -130 | 3 | 0 | 0 | 0 | |
















