The 2024 High Limit Series schedule has been released.
The series will embark on 60 races throughout the overall national schedule along with the ‘Midweek Money Series’ that will see 11 midweek events during the year, similar to the tour’s opening year.
During its first year as a national tour, the series will host three $100,000-to-win events throughout the season.
Previously announced as a major figure pay day is the Skagit Nationals, which will take place just following the Gold Cup Race of Champions, which will pay $100,070 to its winner.
The series’ stop at Eldora will be named the ‘Joker’s Jackpot’ and will give out a $100,000 check to its winner, as well.
Port Royal Speedway’s Tuscarora 50 will pay out $57,000 to its winner, with a number of other shows going above the $20,000 mark.
The Eagle Nationals will serve as the landmark stop for the Midweek Money Series and will give its winner $50,000 with each of the midweek series races paying $20,000-to-win and $1,500-to-start.
Brad Sweet has committed to running the full season along with Shark Racing’s Jacob Allen. NASCAR star and series co-owner Kyle Larson will compete full-time in the Midweek Money Series.
The full schedule can be seen below:
Confirmed 2024 High Limit Racing dates
Feb. 12 | East Bay Raceway Park
Feb. 13 | East Bay Raceway Park
Feb. 22 | Golden Isles Speedway
Feb. 24 | Golden Isles Speedway
$ – Apr. 09 | Riverside International Speedway
In conjunction w/ NASCAR @ TMS (Cup race Apr. 14)
Apr. 12 | Texarkana 67 Speedway
Apr. 13 | The Dirt Track at Texas Motor Speedway
$ – Apr. 16 | Red Dirt Raceway
Apr. 19 | TBD
Apr. 20 | Salina Highbanks Speedway
$ – May 1 | 81 Speedway
Heartland of America Showdown
In conjunction w/ NASCAR @ Kansas (Cup race May 5)
May 3 | Lakeside Speedway
May 4 | Lakeside Speedway ($50,000)
May 10 | 34 Raceway (Burlington, IA)
May 11 | Tri-City Speedway
May 14 | Kokomo Speedway
Northeast trip (unnamed)
May 16 | Outlaw Speedway
May 17 | Utica-Rome Speedway
May 19 | Fonda Speedway
Bob Weikert Memorial
May 25 | Port Royal Speedway
May 26 | Port Royal Speedway
$ – May 28 | Grandview Speedway
May 31 | TBD
Mace Thomas Classic
June 1 | Butler Motor Speedway
$ – June 4 | Davenport Speedway
Rayce Rudeen Foundation Race
June 7 | I-70 Motorsports Park
June 8 | I-70 Motorsports Park
Eagle Nationals
$ – June 11 | Eagle Raceway ($50,000)
$ – June 26 | Lake Ozark Speedway
High Limit Racing Diamond Classic
June 28 | Lucas Oil Speedway
June 29 | Lucas Oil Speedway
Dean Knittel Memorial
July 13 | Portsmouth Raceway Park
Joker’s Jackpot
July 17 | Eldora Speedway
July 18 | Eldora Speedway ($100,000)
July 23 | Lernerville Speedway
Aug. 15 | Thunderbowl Raceway (Tulare)
Aug. 16 | Kings Speedway
Aug. 17 | Placerville Speedway
Gold Cup Race of Champions
Aug. 22 | Silver Dollar Speedway (Chico)
Aug. 23 | Silver Dollar Speedway (Chico)
Aug. 24 | Silver Dollar Speedway (Chico) ($100,070)
Aug. 26 | Douglas County Speedway
Aug. 28 | Grays Harbor Raceway
Skagit Nationals
Aug. 29 | Skagit Speedway
Aug. 30 | Skagit Speedway
Aug. 31 | Skagit Speedway ($100,000)
Tuscarora 50
Sep. 5 | Port Royal Speedway
Sep. 6 | Port Royal Speedway
Sep. 7 | Port Royal Speedway ($57,000)
Commonwealth Clash
Sep. 13 | Lernerville Speedway
Sep. 14 | Lernerville Speedway ($50,000)
4 Crown Nationals
Sep. 20 | Eldora Speedway
Sep. 21 | Eldora Speedway
$ – Sep. 25 | TBD
Sep. 28 | Florence Speedway
$ – Oct. 1 | Atomic Speedway
Duel in Odessa
$ – Oct. 8 | I-70 Motorsports Park
Season finale
Oct. 11 | The Dirt Track at Texas Motor Speedway
Oct. 12 | The Dirt Track at Texas Motor Speedway ($50,000)
$ – Denotes Midweek Money Series race
To-win amounts can be seen below.
2024 High Limit Racing Schedule
* Indicates Midweek Money Series Event
| Date | Track | To Win |
| Monday, February 12 | East Bay Raceway Park (FL) | $10,000.00 |
| Tuesday, February 13 | East Bay Raceway Park (FL) | $15,000.00 |
| Thursday, February 22 | Golden Isles Speedway (GA) | $10,000.00 |
| Saturday, February 24 | Golden Isles Speedway (GA) | $20,000.00 |
| Tuesday, April 9* | Riverside International Speedway (AR) | $20,000.00 |
| Friday, April 12 | Texarkana 67 Speedway (AR) | $12,000.00 |
| Saturday, April 13 | Texas Motor Speedway (TX) | $12,000.00 |
| Sunday, April 14 | RPM Speedway (TX) | $12,000.00 |
| Tuesday, April 16* | Red Dirt Raceway (OK) | $20,000.00 |
| Friday, April 19 | TBD | |
| Saturday, April 20 | Salina Highbanks Speedway (OK) | $12,000.00 |
| Wednesday, May 1* | 81 Speedway (KS) | $20,000.00 |
| Friday, May 3 | Lakeside Speedway (KS) | $10,000.00 |
| Saturday, May 4 | Lakeside Speedway (KS) | $50,000.00 |
| Friday, May 10 | 34 Raceway (IA) | $12,000.00 |
| Saturday, May 11 | Tri-City Speedway (IL) | $12,000.00 |
| Tuesday, May 14* | Kokomo Speedway (IN) | $20,000.00 |
| Thursday, May 16 | Outlaw Speedway (NY) | $12,000.00 |
| Friday, May 17 | Utica-Rome Speedway (NY) | $12,000.00 |
| Saturday, May 18 | Fonda Speedway (NY) | $12,000.00 |
| Saturday, May 25 | Port Royal Speedway (PA) | $10,000.00 |
| Sunday, May 26 | Port Royal Speedway (PA) | $29,000.00 |
| Tuesday, May 28* | Grandview Speedway (PA) | $20,000.00 |
| Friday, May 31 | TBD | TBD |
| Saturday, June 1 | Butler Motor Speedway (MI) | $12,085.00 |
| Tuesday, June 4* | Davenport Speedway (IA) | $20,000.00 |
| Friday, June 7 | I-70 Motorsports Park (MO) | $10,000.00 |
| Saturday, June 8 | I-70 Motorsports Park (MO) | $26,000.00 |
| Tuesday, June 11* | Eagle Raceway (NE) | $50,000.00 |
| Wednesday June 26* | Lake Ozark Speedway (MO) | $20,000.00 |
| Friday, June 28 | Lucas Oil Speedway (MO) | $10,000.00 |
| Saturday, June 29 | Lucas Oil Speedway (MO) | $25,000.00 |
| Saturday, July 13 | Portsmouth Raceway Park (OH) | $25,554.00 |
| Wednesday, July 17 | Eldora Speedway (OH) | $12,000.00 |
| Thursday, July 18 | Eldora Speedway (OH) | $100,000.00 |
| Tuesday, July 23 | Lernerville Speedway (PA) | $10,000.00 |
| Thursday, August 15 | Thunderbowl Raceway (CA) | $25,000.00 |
| Friday, August 16 | Kings Speedway (CA) | $20,000.00 |
| Saturday, August 17 | Placerville Speedway (CA) | $12,000.00 |
| Thursday, August 22 | Silver Dollar Speedway (CA) | $10,000.00 |
| Friday, August 23 | Silver Dollar Speedway (CA) | $10,000.00 |
| Saturday, August 24 | Silver Dollar Speedway (CA) | $100,070.00 |
| Monday, August 26 | Douglas County Speedway (OR) | $12,000.00 |
| Wednesday, August 28 | Grays Harbor Raceway (WA) | $12,000.00 |
| Thursday, August 29 | Skagit Speedway (WA) | $10,000.00 |
| Friday, August 30 | Skagit Speedway (WA) | $10,000.00 |
| Saturday, August 31 | Skagit Speedway (WA) | $100,000.00 |
| Thursday, September 5 | Port Royal Speedway (PA) | $10,000.00 |
| Friday, September 6 | Port Royal Speedway (PA) | $10,000.00 |
| Saturday, September 7 | Port Royal Speedway (PA) | $57,000.00 |
| Friday, September 13 | Lernerville Speedway (PA) | $10,000.00 |
| Saturday, September 14 | Lernerville Speedway (PA) | $50,000.00 |
| Friday, September 20 | Eldora Speedway (OH) | $10,000.00 |
| Saturday, September 21 | Eldora Speedway (OH) | $15,000.00 |
| Wednesday, September 25* | TBD | TBD |
| Saturday, September 28 | Florence Speedway (KY) | $12,000.00 |
| Tuesday, October 1* | Atomic Speedway (OH) | $20,000.00 |
| Tuesday, October 8* | I-70 Motorsports Park (MO) | $20,000.00 |
| Friday, October 11 | Texas Motor Speedway (TX) | $10,000.00 |
| Saturday, October 12 | Texas Motor Speedway (TX) | $50,000.00 |









