The off-season is as good as over. We’ve gotten through the Rolex 24 and the Chili Bowl Nationals and every thing we see in a normal year, but this weekend a new event takes center stage.
NASCAR is headed to the L.A. Coliseum for a pre-season, exhibition race this week that will keep fans on its toes all weekend.
Not only will the event be raced on a track shorter than any on the modern NASCAR schedule, but all of the on-track action can be seen live on TV.
NASCAR Busch Clash Television Schedule
Saturday, February 5
11:30 a.m. – Practice (Fox Sports 2)
7:30 p.m. – Single-car Qualifying (Fox Sports 1)
Sunday, February 6
2:00 p.m. – Heat Races (FOX)
3:10 p.m. – B-Mains (FOX)
5:00 p.m. – The Busch Clash (75 Laps)
The cars will qualify on Saturday night in primetime which will set lineups for Sunday afternoon’s heat races. Each heat race will feature nine drivers competing to clinch a spot in the main event at the end of the night – a dirt track style of formatting.
The top four finishers in each 25-lap heat race will start in the first 16 positions of the race. Those that don’t finish in the top four will head to a pair of B-Mains where a top 3 finish will get a driver into the race.
Each of the heat race and B-Main races will be televised on FOX during the afternoon portion ahead of the 75-lap main event set for 5:00 p.m. CT.
Busch Clash Entry List
| Entry | Car No. | Driver | Team | Crew Chief | Manufacturer |
| 1 | 1 | Ross Chastain | Trackhouse Racing Team | Phil Surgen | Chevrolet |
| 2 | 2 | Austin Cindric | Team Penske | Jeremy Bullins | Ford |
| 3 | 3 | Austin Dillon | Richard Childress Racing | Justin Alexander | Chevrolet |
| 4 | 4 | Kevin Harvick | Stewart-Haas Racing | Rodney Childers | Ford |
| 5 | 5 | Kyle Larson | Hendrick Motorsports | Cliff Daniels | Chevrolet |
| 6 | 6 | Brad Keselowski | Roush Fenway Keselowski Racing | Matt McCall | Ford |
| 7 | 7 | Corey LaJoie | Spire Motorsports | Ryan Sparks | Chevrolet |
| 8 | 8 | Tyler Reddick | Richard Childress Racing | Randall Burnett | Chevrolet |
| 9 | 9 | Chase Elliott | Hendrick Motorsports | Alan Gustafson | Chevrolet |
| 10 | 10 | Aric Almirola | Stewart-Haas Racing | Drew Blickensderfer | Ford |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing | Chris Gabehart | Toyota |
| 12 | 12 | Ryan Blaney | Team Penske | Jonathan Hassler | Ford |
| 13 | 14 | Chase Briscoe | Stewart-Haas Racing | Johnny Klausmeier | Ford |
| 14 | 15 | Ryan Preece | Rick Ware Racing | Jason Houghtaling | Ford |
| 15 | 16 | AJ Allmendinger | Kaulig Racing | Matt Swiderski | Chevrolet |
| 16 | 17 | Chris Buescher | Roush Fenway Keselowski Racing | Scott Graves | Ford |
| 17 | 18 | Kyle Busch | Joe Gibbs Racing | Seth Chavka | Toyota |
| 18 | 19 | Martin Truex Jr. | Joe Gibbs Racing | James Small | Toyota |
| 19 | 20 | Christopher Bell | Joe Gibbs Racing | Adam Stevens | Toyota |
| 20 | 21 | Harrison Burton | Wood Brothers Racing | Brian Wilson | Ford |
| 21 | 22 | Joey Logano | Team Penske | Paul Wolfe | Ford |
| 22 | 23 | Bubba Wallace | 23XI Racing | Bootie Barker | Toyota |
| 23 | 24 | William Byron | Hendrick Motorsports | Ryan Fugle | Chevrolet |
| 24 | 31 | Justin Haley | Kaulig Racing | Trent Owens | Chevrolet |
| 25 | 34 | Michael McDowell | Front Row Motorsports | Blake Harris | Ford |
| 26 | 38 | Todd Gilliland | Front Row Motorsports | Seth Barbour | Ford |
| 27 | 41 | Cole Custer | Stewart-Haas Racing | Mike Shiplett | Ford |
| 28 | 42 | Ty Dillon | Petty GMS Racing | Jerame Donley | Chevrolet |
| 29 | 43 | Erik Jones | Petty GMS Racing | Dave Elenz | Chevrolet |
| 30 | 45 | Kurt Busch | 23XI Racing | Billy Scott | Toyota |
| 31 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Brian Pattie | Chevrolet |
| 32 | 48 | Alex Bowman | Hendrick Motorsports | Greg Ives | Chevrolet |
| 33 | 51 | Cody Ware | Rick Ware Racing | Billy Plourde | Ford |
| 34 | 77 | Landon Cassill | Spire Motorsports | Kevin Bellicourt | Chevrolet |
| 35 | 78 | BJ McLeod | Live Fast Motorsports | Lee Leslie | Ford |
| 36 | 99 | Daniel Suarez | TrackHouse Racing Team | Travis Mack | Chevrolet |

















