Bobby Pierce stays hot, claims XR Super Series win in Dubuque

Bobby Pierce stays hot, claims XR Super Series win in Dubuque

DUBUQUE, Iowa – In a sight that the diehard dirt late model fans around the United States have grown accustomed to in recent weeks, Bobby Pierce once again climbed from his No. 32 car to celebrate a national tour victory.

The Oakwood, Ill. native overcame a unique racing surface at the XR Super Series Key City Clash in Dubuque, which saw a multitude of drivers be forced to come into the work area due to flat tires.

“I’d rather a track have character than one that takes rubber,” Pierce said in victory lane after the race.

The win is the latest in a long string of triumphs for the team, which earned the top spot at Saturday’s Lucas Dirt Gopher 50, two World of Outlaws wins at the end of June and tonight, an XR Super Series victory that moves him closer to the point standings lead.

Pierce started the race P8, and saw both Brandon Sheppard and Hudson O’Neal leave the race with flat tires.

O’Neal actually cut two tires in the 50-lap A-Main.

At one point in the race, Pierce appeared to have pinched Sheppard into spinning out his car and bringing out a caution, but it turns out Sheppard spun due to a flat tire.

What Sheppard had to say:

With his win, Pierce cuts O’Neal’s points lead to 16 points through three XR Super Series races of the 10 on the schedule this season.

The tour will return to the track on Monday, July 24 at Off Road Speedway in Nebraska – the site of one of Pierce’s five World of Outlaws wins this season – for a two-day event, awarding the overall winner $100,000 at the end of Tuesday’s A-Main.

XR Super Series race results
Key City Clash
Dubuque Fairgrounds Speedway
Mon. July 11, 2023
1. (8) 32 Bobby Pierce – Oakwood, IL ($20,000)
2. (3) 99 Devin Moran – Dresden, OH ($10,000)
3. (2) B5 Brandon Sheppard – New Berlin, IL ($7,000)
4. (1) 20RT Ricky Thornton Jr. – Martinsville, IN ($6,000)
5. (4) 1 Hudson O’Neal – Martinsville, IN ($5,500)
6. (9) 28 Dennis Erb Jr. – Carpentersville, IL ($5,000)
7. (13) 19R Ryan Gustin – Marshalltown, IA ($4,500)
8. (23) 3S Brian Shirley – Chatham, IL ($4,000)
9. (6) 111 Max Blair – Centerville, PA ($3,500)
10. (19) 96V Tanner English – Benton, KY ($3,000)
11. (20) B1 Brent Larson – Lake Elmo, MN ($2,900)
12. (7) 18D Daulton Wilson – Fayetteville, NC ($2,800)
13. (5) 157 Mike Marlar – Winfield, TN ($2,700)
14. (21) 32S Chris Simpson – Oxford, IA ($2,600)
15. (18) 7T Drake Troutman – Hyndman, PA ($2,500)
16. (16) 1T Tyler Erb – New Waverly, TX ($2,000)
17. (12) 7 Ross Robinson – Georgetown, DE ($2,000)
18. (24) 21M Luke Merfeld – Dubuque, IA ($2,000)
19. (17) 49 Jonathan Davenport – Blairsville, GA ($2,000)
20. (15) 76 Brandon Overton – Evans, GA ($2,000)
21. (11) 25S Chad Simpson – Mount Vernon, IA ($2,000)
22. (10) 16 Tyler Bruening – Decorah, IA ($2,000)
23. (14) 58 Garrett Alberson – Las Cruces, NM ($2,000)
24. (22) 174 Ethan Dotson – Bakersfield, CA ($2,000)

XR SUPER SERIES POINT STANDINGS
After 3 Races
1. 1 Hudson O’Neal, 275
2. 32 Bobby Pierce, 259
3. 157 Mike Marlar, 242
4. 1T Tyler Erb, 222
5. 20RT Ricky Thornton Jr., 215
6. 3S Brian Shirley, 214
7. 99 Devin Moran, 206
8. 49 Jonathan Davenport, 205
9. 96V Tanner English, 201
T10. B5 Brandon Sheppard, 186
T10. 28 Dennis Erb Jr., 186
12. 174 Ethan Dotson, 182
13. 18D Daulton Wilson, 179
14. 17M Dale McDowell, 172
15. B1 Brent Larson, 160
T16. 19R Ryan Gustin, 146
T16. 25 Shane Clanton, 146
18. 40B Kyle Bronson, 140
19. 39 Tim McCreadie, 126
20. 20 Jimmy Owens, 115
21. 76 Brandon Overton, 112
22. 7 Ricky Weiss, 109
23. 25Z Mason Zeigler, 100
24. 16 Tyler Bruening, 97

REMINDER: Top 24 in final XRSS standings get points fund money! Full breakdown here.