The most intense week of midget racing of the year aside from the West Coast swing at the end of the season is here.
Indiana Midget Week kicks off on Thursday night as the top touring series for the cars head to the Hoosier state for eight race days over two days.
Coming into the week, Buddy Kofoid sits as the leader in the points standings after collecting two wins early this season, including the season opener at Ocala. The up-and-coming star has seen success in both a midget this year and a winged sprint car during select weekends of the season.
He’ll hope to continue the success through Midget Week, which was won by Kyle Larson during the 2020 season in the No. 86 entry.
While Larson is not expected to compete in this year’s Midget Week, 2019 champion Logan Seavey will be back to try grabbing another trophy.
The Sutter, California native already has won USAC Midget win this season and currently sits in 10th place in the series points standings.
Chris Windom and Justin Grant have both seen their fair share of success this season as well, and are just behind Kofoid in the standings.
With just six points races being complete so far, and another eight races coming over the next two weekends, look for things to shake up.
Hot laps begin at 5:00 p.m. CT at Paragon and, as always, all of the action can be seen live on FloRacing.
Indiana Midget Week Schedule
Thurs. June 03 | Paragon Speedway
Fri. June 04 | Bloomington Speedway
Sat. June 05 | Lawrenceburg Speedway
Sun. June 06 | Tri-State Speedway
Wed. June 09 | Circle City Speedway
Thurs. June 10 | Lincoln Park Speedway
Fri. June 11 | Gas City I-69 Speedway
Sat. June 12 | Kokomo Speedway
2021 USAC Midget Winners
Ocala | Buddy Kofoid
Ocala | Thomas Meseraull
Port City | Buddy Kofoid (2)
Port City | Tanner Thorson
Kokomo | Emerson Axsom
Kokomo | Chris Windom
Lucas Oil Raceway (Pavement, non points) | Kody Swanson
| USAC Midget Point Standings | ||||
| Position | Driver | Points | Behind | |
| 1 | Buddy Kofoid | 436 | – | |
| 2 | Chris Windom | 416 | -20 | |
| 3 | Justin Grant | 410 | -26 | |
| 4 | Tanner Thorson | 409 | -27 | |
| 5 | Thomas Meseraull | 392 | -44 | |
| 6 | Emerson Axsom | 378 | -68 | |
| 7 | Daison Pursley | 315 | -121 | |
| 8 | Cannon McIntosh | 312 | -124 | |
| 9 | Jason McDougal | 304 | -132 | |
| 10 | Logan Seavey | 296 | -140 | |
| 11 | Kevin Thomas Jr. | 283 | -153 | |
| 12 | Bryant Wiedeman ® | 266 | -170 | |
| 13 | Ethan Mitchell | 253 | -183 | |
| 14 | Chase Randall ® | 223 | -213 | |
| 15 | Brenham Crouch ® | 196 | -240 | |

















