The stock car guys are back.
It’s no secret that midget racing truly has no off-season when its all said in done, running the year out all the way through November and ramping it back up in the middle of January for the biggest show of the year – and for this weekend, it’ll bring in some big names for the regulars to go up against.
The past two NASCAR Cup Series champions in Kyle Larson and Chase Elliott will join the USAC Midget tour for three nights of racing at Placerville Speedway starting on Thursday.
Larson will be racing his signature No. 1K midget while Elliott’s car will hold the No. 9E as part of Kyle Larson Racing.
But the NASCAR turned dirt teammates won’t be the only names racing at Placerville.
World of Outlaws star Carson Macedo hopped into a Tarlton car. Cory Eliason came with the Rudeen Racing 26.
And, on top of it all, we’re being treated to a heated championship battle between Keith Kunz Motorsports young gun Buddy Kofoid and the defending series champ Chris Windom.
The pair of drivers are separated by just two spots on the race track with six races to go in the 2021 season.
Three of those will be decided over the next three nights, live on FloRacing. The full Hangtown 100 entry list can be found below.
2021 USAC Midget Top 5 Points
1. Buddy Kofoid – 2202
2. Chris Windom – 2198
3. Tanner Thorson – 2010
4. Justin Grant – 1996
5. Emerson Axsom -1991
6. Daison Pursley* – 1893
* – Daison Pursley remains sixth in the points standings despite not racing on Tuesday evening due to an injury he suffered to his spine in the race before. Our thoughts remain with Daison and his family.
Remaining USAC Midget Schedule
Thurs. Nov. 18 | Placerville Speedway
Fri. Nov. 19 | Placerville Speedway
Sat. Nov. 20 | Placerville Speedway
Tues. Nov. 23 | Merced Speedway
Wed. Nov. 24 | Merced Speedway
Sat. Nov. 27 | Season finale at Ventura
Hangtown 100 Weekend USAC Midget Entry List
00 | Carson Sousa (Mounce-Stout Motorsports)
00A | Jake Andreotti (Pete Davis)
01 | Bryant Wiedeman (KKM)
07W | Mitchel Moles (Matt Wood Racing)
08 | Cannon McIntosh (Dave Mac Motorsports
1K | Kyle Larson (Kyle Larson Racing)
1X | Max Adams (LKK Motorsports)
2J | Justin Grant (RMS Racing)
5 | Kevin Thomas Jr. (Petry Motorsports)
5A | Lonny Alton (Lonny Alton)
5K | Ben Worth (Dean Alexander)
7NZ | Chase Johnson (BSL Racing)
7X | Thomas Meseraull (RMS Racing)
8 | Randi Pankratz (Wally Pankratz)
9 | Blake Bower (Tony Boscacci)
9E | Chase Elliott (Kyle Larson Racing)
9M Zach Daum (Bundy Built Motorsports)
14 | Beau Lemire (Lemire Racing)
14S | Michael Faccinto (Matt Streeter)
15 | Emerson Axsom (Petry Motorsports)
17B | Austin Barnhill (Dave Mac Motorsports)
17K | Colby Johnson (Del Morris)
17W | Shane Golobic (Matt Wood Racing)
19A | Chase Randall (Reinbold-Underwood Motorsports)
19AZ | Hayden Reinbold (Reinbold-Underwood Motorsports)
19T | Tanner Thorson (Reinbold-Underwood Motorsports)
19M | Ethan Mitchell (Bundy Built Motorsports)
21 | Carson Macedo (Tarlton Motorsports)
21W | Ben Wiesz (Ben Wiesz)
25 | Logan Seavey (Tom Malloy)
25K | Taylor Reimer (KKM)
25X | Colby Copeland (Tom Malloy)
26 | Cory Eliason (Rudeen Racing)
26R | Chance Crum (Rudeen Racing)
37W | Zeb Wise (Matt Wood Racing)
45 | Jake Morgan (Luke OB Racing)
57 | Maria Cofer (Abacus Racing)
67 | Buddy Kofoid (KKM)
71 | Kaylee Bryson (KKM)
71 | Mariah Ede (KKM)
71K | Tanner Carrick (KKM)
71R | Ryan Robinson (Del Morris)
73 | Tony Gomes (Josh Ford Motorsports)
84 | Jade Avedisian (CB Industries)
85T | Ryan Timms (CB Industries)
87W | Ryan Bernal (Matt Wood Racing)
89 | Chris Windom (CB Industries)
97 | Brenham Crouch (KKM)
99 | Robert Carson (Karen & Howard Segur)













