The 2022 ASCoC Schedule was released today by the series, highlighting 56 race days through the course of the upcoming sprint car season.
In less than three months, the series will kick off its year in February stretching throughout the summer to the October 8th Jim and Joanne Ford Classic to end the year at Fremont.
The series champion is slated to earn a record $80,000 for earning the points championship on the tour.
“We’re really excited to get the schedule released so that our teams and fans can begin making their 2022 plans. To be able to expand the points fund next year is something that I am absolutely thrilled about,” series owner Tony Stewart said. “We wouldn’t be able to do this without the extended support from our tracks and partners. I want to thank Mark Floreani and his team at FloRacing, Mobil 1, Kevin Rudeen, as well as our other great partners, track promoters and owners. It is humbling to see the continued interest from tracks that continue to grow our events, and partners that want to utilize our platform to promote their brands. This growth can be attributed to the team owners and drivers that support our series; we wouldn’t be in this position without them all.”
The schedule features five different races that will pay out more than $20,000 in purse money as well as a number of increases from last season to this year.
The entirety of the slate can be found below
2022 ASCoC Points Payout
1. $80,000
2. $60,000
3. $50,000
4. $40,000
5. $30,000
6. $20,000
7. $15,000
8. $12,000
9. $11,000
10. $10,000
11. $9,000
12. $8,000
2022 ASCoC Schedule
Annual Florida Speedweek (No series points awarded)
Fri. Feb. 04 | Senoia Raceway | $8,000
Sat. Feb. 05 | Senoia Raceway | $10,000
Tues. Feb. 08 | Volusia Speedway Park | $6,000
Wed. Feb. 09 | Volusia Speedway Park | $6,000
Mon. Feb. 14 | East Bay Raceway Park | $6,000
Tues. Feb. 15 | East Bay Raceway Park | $6,000
Fri. Apr. 08 | Attica Raceway Park | $6,000
Sat. Apr. 09 | Attica Raceway Park | $6,000
Thurs. Apr. 21 | Bloomsburg Fair Raceway | $6,000
Fri. Apr. 22 | Williams Grove Speedway | $6,000
Sat. Apr. 23 | Port Royal Speedway | $10,000
Sun. Apr. 24 | Bedford Speedway | $6,000
Sat. Apr. 30 | Sharon Speedway | $6,000
Sun. May 01 | Waynesfield Raceway Park | $6,000
Fri. May 13 | I-96 Speedway | $8,500
Sat. May 14 | Dirt Oval at Route 66 | $8,000
Fri. May 20 | Wilmot Raceway | $6,000
Sat. May 21 | Plymouth Dirt Track | $6,000
Sun. May 22 | Angell Park Speedway | $6,000
Fri. May 27 | Williams Grove Speedway | $10,000
Sat. May 28 | Port Royal Speedway | $10,000
Sun. May 29 | Port Royal Speedway | $29,000
Fri. June 03 | TBD
Sat. June 04 | Atomic Speedway | $15,000
Ohio Sprint Speedweek
Fri. June 10 | Attica Raceway Park | $6,000
Sat. June 11 | Fremont Speedway | $10,000
Sun. June 12 | Fremont Speedway | $6,000
Mon. June 13 | Wayne County Speedway | $6,000
Tues. June 14 | Sharon Speedway | $6,000
Wed. June 15 | Atomic Speedway | $6,000
Thurs. June 16 | Waynesfield Raceway Park | $6,000
Fri. June 17 | Limaland Motorsports Park | $6,000
Sat. June 18 | Portsmouth Raceway Park | $20,554
Fri. July 08 | Ransomville Speedway | $12,000
Sat. July 09 | Stateline Speedway | $6,000
Fri. July 22 | Lake Ozark Speedway | $8,000
Sat. July 23 | Lake Ozark Speedway | $10,000
Thurs. July 28 | I-70 Motorsports Park | $10,000
Fri. July 29 | I-70 Motorsports Park | $26,000
Sat. July 30 | Knoxville Raceway | $8,000
Knoxville Nationals break
Fri. Aug. 19 | Outlaw Speedway | $8,000
Sat. Aug. 20 | Utica-Rome Speedway | $10,000
Sun. Aug. 21 | Weedsport Speedway | $8,000
Wed. Aug. 24 | Bloomsburg Fair Raceway | $6,000
Thurs. Aug. 25 | Bridgeport Speedway | $12,000
Fri. Aug. 26 | Williams Grove Speedway | Twin $4,000
Sat. Aug. 27 | Lincoln Speedway | $7,300
Fri. Sep. 02 | Sharon Speedway | $6,000
Sat. Sep. 03 | Sharon Speedway | $12,000
Thurs. Sep. 08 | Port Royal Speedway | $8,000
Fri. Sep. 09 | Port Royal Speedway | $10,000
Sat. Sep. 10 | Port Royal Speedway | $55,000
Fri. Sep. 16 | Williams Grove Speedway | $6,000
Sat. Sep. 17 | Lincoln Speedway | $20,000
Sat. Sep. 24 | Eldora Speedway | $6,000
Fri. Oct. 07 | Fremont Speedway | $6,000
Sat. Oct. 08 | Fremont Speedway | $10,000
















