The Bristol Dirt Track races are right around the corner, and by the time you’re reading this, there’s a good chance there will have already been cars on the track competing.
To get you ready, we’re tracking the unveiled entry lists for each national tour scheduled to be competing on the dirt track that we cover.
The NASCAR Truck Series is slated to race the Inaugural Pinty’s Dirt Race on March 27 with practice preceding the show the day before.
Kyle Larson is the latest ringer to enter the race behind Niece Motorsports in the No. 44 truck.
He’ll be joined by the likes of Martin Truex Jr., Ryan Newman, and 2018 World of Outlaws Late Model Champion Mike Marlar.
The race is scheduled to start at 7:00 p.m. CT on Fox Sports 1, March 27.
NASCAR Trucks @ Bristol (40 Total)
Tentative Entry List
02 | Kris Wright, Young’s Motorsports
04 | Cory Roper, Roper Racing
1 | Hailie Deegan, David Gilliland Racing
2 | Sheldon Creed, GMS Racing
3 | TBA Jordan Anderson Racing
4 | John Hunter Nemechek, Kyle Busch Motorsports
6 | Norm Benning, Norm Benning Racing
10 | Jennifer Jo Cobb, Jennifer Jo Cobb Racing
11 | Bubba Wallace, Hattori Racing/Spencer Davis
12 | Tate Fogleman, Young’s Motorsports
13 | Johnny Sauter, ThorSport Racing
15 | Tanner Gray, David Gilliland Racing
16 | Austin Hill, Hattori Racing Enterprises
18 | Chandler Smith, Kyle Busch Motorsports
19 | Derek Kraus, McAnally-Hilgemann Racing
20 | Spencer Boyd, Young’s Motorsports
21 | Zane Smith, GMS Racing
22 | Austin Wayne Self, AM Racing
23 | Chase Purdy, GMS Racing
24 | Raphael Lessard, GMS Racing
25 | Timothy Peters, Rackley WAR
26 | Tyler Ankrum, GMS Racing
33 | TBA Reaume Brothers Racing
34 | TBA Reaume Brothers Racing
38 | Todd Gilliland, Front Row Motorsports
39 | Ryan Newman, Brad Means Racing
40 | Ryan Truex, Niece Motorsports
41 | Dawson Cram, Cram Racing Enterprises
42 | Carson Hocevar, Niece Motorsports
44 | Kyle Larson, Niece Motorsports
45 | Brett Moffitt, Niece Motorsports
49 | TBA CMI Motorsports
51 | Martin Truex Jr., Kyle Busch Motorsports
52 | Stewart Friesen, Halmar Friesen Racing
56 | Mike Marlar, Hill Motorsports
62 | Jessica Friesen, Halmar Friesen Racing
83 | Tim Viens, CMI Motorsports
88 | Matt Crafton, ThorSport Racing
98 | TBA ThorSport Racing
99 | Ben Rhodes, ThorSport Racing

















